Cooking
Da Zulu Hotel Italia - Time Warp.
Versione del 15 apr 2015 alle 11:36 di Cutter Raven (Discussione | contributi) (Creata pagina con "Torna a Skills o a Classi L'abilità di cucinare appartiene alla classe Ranger. Tale abilità si attiva cliccando su uno degli strumenti o degli ingredienti nece...")
L'abilità di cucinare appartiene alla classe Ranger.
Tale abilità si attiva cliccando su uno degli strumenti o degli ingredienti necessari alla ricetta nelle vicinanze del luogo di cottura (fuoco da campo o camino per la cottura alla fiamma, forno per la cottura al forno). Tutti gli ingredienti e gli strumenti devono essere nello zaino principale.
Mancano le ricette per gli alcolici, non le ritrovo tra i miei appunti, appena le recupero le inserisco
| Ricetta | Livello Abilità minimo | Strumenti | Tipo di cottura | Ingredienti |
|---|---|---|---|---|
| cooked rib | 20 | - | Al forno o alla fiamma | Cut of Raw Ribs |
| cooked rib (5) | 50 | - | Al forno o alla fiamma | Cut of Raw Ribs (5) |
| cooked rib (7) | 70 | - | Al forno o alla fiamma | Cut of Raw Ribs (7) |
| cooked rib (10) | 90 | - | Al forno o alla fiamma | Cut of Raw Ribs (10) |
| Beef Jerky | 80 | - | Al forno o alla fiamma | Cut of Raw Ribs |
| Cooked Fishsteak | 30 | - | Al forno o alla fiamma | Raw Fishsteak |
| Cooked Fishsteak (3) | 50 | - | Al forno o alla fiamma | Raw Fishsteak (3) |
| Cooked Fishsteak (4) | 70 | - | Al forno o alla fiamma | Raw Fishsteak (4) |
| Cooked Fishsteak (6) | 90 | - | Al forno o alla fiamma | Raw Fishsteak (6) |
| Lemon-herb Fish | 60 | Frying Pan | Alla fiamma |
|
| Smoked Salmon | 80 | - | Alla fiamma | Blue Fish |
| Sushi | 90 | - | dovunque | Yellow Fish |
| Cooked Bird | 20 | - | Al forno o alla fiamma | Raw Bird |
| Cooked Bird (5) | 50 | - | Al forno o alla fiamma | Raw Bird (5) |
| Cooked Bird (7) | 70 | - | Al forno o alla fiamma | Raw Bird (7) |
| Cooked Bird (10) | 90 | - | Al forno o alla fiamma | Raw Bird (10) |
| Baked Ham | 40 | - | Al forno o alla fiamma | Raw Ham |
| Baked Ham (2) | 80 | - | Al forno o alla fiamma | Raw Ham (2) |
| Honey baked Ham | 70 | - | Al forno o alla fiamma |
|
| Fried Chicken Leg | 60 | Frying Pan | Alla fiamma |
|
| Onion Rings | 70 | Frying Pan | Alla fiamma |
|
| Leg of lamb | 50 | - | Al forno o alla fiamma | Raw leg of lamb |
| Bacon | 30 | Frying Pan | Alla fiamma | Slab of Bacon |
| Cooked Sausage | 40 | Frying Pan | Alla fiamma | Raw Sausage |
| Fried Egg | 30 | Frying Pan | Alla fiamma | Egg |
| Pancakes | 50 |
|
All fiamma |
|
| Ball of dough | 10 | Mixing Bowl | dovunque |
|
| Sweet dough | 20 | - | dovunque |
|
| Cake Batter | 20 | - | dovunque |
|
| Pie Crust | 20 |
|
dovunque |
|
| Pizza Crust | 20 |
|
dovunque |
|
| Bread | 30 | - | Al forno | Ball of Dough |
| French Bread | 40 | - | Al forno | Ball of Dough |
| Garlic Bread | 60 | - | Al forno |
|
| Muffins | 30 | - | Al forno | Ball of Dough |
| Cornmuffins | 50 | - | Al forno |
|
| Cheese Pizza | 50 | - | Al forno |
|
| Vegetarian Pizza | 70 | - | Al forno |
|
| Onion Pizza | 70 | - | Al forno |
|
| Sausage Pizza | 80 | - | Al forno |
|
| Plate of Cookies | 50 | - | Al forno | Sweet Dough |
| Apple Fritters | 70 | - | Al forno |
|
| Lemon tarts | 70 | - | Al forno |
|
| Cake | 50 | - | Al forno | Cake Batter |
| Carrot Cake | 70 | - | Al forno |
|
| Apple Cake | 60 | - | Al forno |
|
| Lemon Cake | 80 | - | Al forno |
|
| Lime Cake | 80 | - | Al forno |
|
| Coconut Cake | 90 | - | Al forno |
|
| Apple Pie | 60 | - | Al forno |
|
Gli oggetti che alzano questa abilità sono denominati Chef. Stat correlata: Intelligence