Peacemaking
Da Zulu Hotel Italia - Time Warp.
Versione del 11 mag 2015 alle 22:22 di Cutter Raven (Discussione | contributi)
Pagina creata da Cutter, che si scusa di eventuali informazioni errati o mancanti
L'abilità di pacificare appartiene alla classe Bardo. Si attiva tramite il pulsante blu nella pagina delle skill quando ci sono PG o NPC ostili nell'area di azione.
L'abilità si basa su Musicianship, quindi è necessario avere uno strumento musicale nel proprio zaino principale per poter usare la skill. L'area di effetto dipende dal livello di abilità.
Questa abilità viene insegnata dall'NPC Bard.
Gli oggetti che alzano questa skill sono denominati Peacemaker.
NPC Template | Livello abilità minimo |
---|---|
townperson | 51 |
humuc | 150 |
imp | 55 |
minordaemon | 95 |
harpy | 55 |
headless | 20 |
mongbat | 10 |
gremlin | 55 |
valkerie | 80 |
hellhound | 80 |
WingedAvenger | 75 |
nightmare | 110 |
brigand1 | 94 |
brigand2 | 95 |
brigandmaiden | 95 |
brigandmarksmen | 70 |
brigandarcher | 70 |
mountedbrigandarcher | 70 |
brigandhorseman | 94 |
mbrigandass | 95 |
brigandass | 95 |
ogre | 60 |
ettin | 70 |
gargoyle | 85 |
eagle | 30 |
bird | 10 |
orc_lord | 70 |
dragon1 | 99 |
poisondragon | 99 |
orc1 | 50 |
ettin2 | 60 |
giantserpent | 70 |
gazer | 75 |
spider | 50 |
gorilla | 40 |
lizardman1 | 60 |
lizardman2 | 70 |
lizardman3 | 70 |
orc2 | 50 |
ratman1 | 55 |
ratman2 | 55 |
ratman3 | 55 |
scorp | 45 |
slime | 15 |
snake | 10 |
troll1 | 60 |
troll2 | 60 |
troll3 | 60 |
wisp | 90 |
dragon2 | 99 |
drake1 | 90 |
drake2 | 95 |
terathanwarrior | 50 |
terathandrone | 50 |
titan | 80 |
cyclops | 99 |
toad | 60 |
bullfrog | 50 |
seamonster | 60 |
seaserpent | 60 |
dolphin | 40 |
horse | 30 |
cat | 20 |
alligator | 50 |
pig | 20 |
horse2 | 30 |
Rabbit | 20 |
sheep | 25 |
chicken | 10 |
goat | 30 |
desertostard | 30 |
bear | 30 |
blackbear | 30 |
grizzly | 70 |
polar | 70 |
panther | 50 |
grat | 45 |
cow | 30 |
dog | 20 |
frenziedostard | 63 |
forestostard | 30 |
llama | 50 |
walrus | 30 |
sheep2 | 25 |
wolf | 50 |
horse3 | 30 |
horse4 | 30 |
cow2 | 30 |
bull | 40 |
bull2 | 40 |
hart | 70 |
deer | 30 |
rat | 10 |
packhorse | 30 |
packllama | 50 |
cougar | 50 |
evilmage | 94 |
zulu | 67 |
troll_lord | 99 |
direwolf | 80 |
ratmanmarksman | 55 |
ratman_lord | 95 |
orcarcher | 50 |
orcmarksman | 50 |
lizardmanarcher | 70 |
orcmage | 85 |
greatwyrm | 110 |
lizardmanshaman | 85 |
lizardmanwarlock | 85 |
lizardmanking | 90 |
lizardmandefender | 80 |
orcking | 99 |
blackslime | 19 |
rocklizard | 70 |
firelizard | 90 |
phasespider | 50 |
greenslime | 19 |
ogrelord | 80 |
icetroll | 80 |
trollarcher | 60 |
trollarcher2 | 60 |
trollarcher3 | 60 |
trollmarksman | 60 |
trollmarksman2 | 60 |
troll4 | 60 |
troll5 | 60 |
troll6 | 60 |
trollwarlord | 99 |
trollking | 99 |
trollshaman | 80 |
orc3 | 50 |
orc4 | 50 |
orcelite | 50 |
orccaptain | 70 |
orccleric | 95 |
orcdefender | 94 |
rockspider | 70 |
rockscorpion | 70 |
stonegargoyle | 85 |
hildisvini | 60 |
frostspider | 80 |
frostgazer | 75 |
frostwolf | 80 |
rabiddog | 20 |
rabidcat | 20 |
eviladept | 94 |
flamegargoyle | 85 |
frostgargoyle | 85 |
frostdrake | 90 |
spectraldrake | 90 |
lizardman4 | 70 |
lizardman5 | 70 |
lizardman6 | 70 |
lizardmanmarksman | 70 |
flamingspider | 70 |
townguard | |
orcmastermage | 80 |
blackwisp | 95 |
ogrerockthrower | 60 |
rogueknight | 70 |
airmaster | 94 |
bewitchedbardiche | 94 |
bewitchedsword | 94 |
bewitchedarmor | 94 |
bewitchedgauntlets | 94 |
bewitchedspear | 94 |
bewitchedwarhammer | 94 |
evilbird | 10 |
beholder | 75 |
firecrow | 10 |
bloodelemental | 95 |
poisonelemental | 95 |
sandworm | 90 |
SwampBoar | 20 |
goldendragon | 120 |
hauntedblade | 60 |
drow | 50 |
drowarcher | 60 |
Raptor | 30 |
wardog | 70 |
birddog | 20 |
HuntingDog | 30 |
Guarddog | 70 |
goldenhawk | 30 |
pensheep | 25 |
plaguedrat | 70 |
bat | 10 |
doppelganger | 60 |
necromancer | 90 |
goldenfrenziedostard | 80 |
plainsfrenziedostard | 80 |
mountainfrenziedostard | 80 |
swampfrenziedostard | 80 |
highlandfrenziedostard | 80 |
shadowfrenziedostard | 90 |
valleyfrenziedostard | 90 |
stonefrenziedostard | 90 |
emeraldfrenziedostard | 90 |
rubyfrenziedostard | 90 |
tropicalfrenziedostard | 100 |
snowfrenziedostard | 100 |
icefrenziedostard | 100 |
firefrenziedostard | 100 |
heavenlyfrenziedostard | 100 |
goldenostard | 70 |
plainsostard | 70 |
mountainostard | 70 |
swampostard | 70 |
highlandostard | 70 |
shadowostard | 70 |
valleyostard | 70 |
stoneostard | 70 |
emeraldostard | 70 |
rubyostard | 70 |
tropicalostard | 90 |
snowostard | 90 |
iceostard | 90 |
fireostard | 90 |
heavenlyostard | 90 |
snoworc1 | 40 |
snoworcarcher | 75 |
snoworclord | 80 |
snoworc2 | 75 |
snoworc3 | 70 |
icefiend | 110 |
terathanavenger | 90 |
ophidiandefender | 90 |
ophidianavenger | 90 |
ophidianapprenticemage | 90 |
ophidianjusticar | 90 |
ophidianknighterrant | 90 |
ophidianwarrior | 90 |
ophidianzealot | 90 |
rabidrabbit | 120 |
radiantwisp | 105 |
wyvern | 90 |
phoenix | 100 |
firedrake | 95 |
infernodragon | 99 |
frostdragon | 99 |
waterdrake | 95 |
tidaldragon | 99 |
earthdrake | 90 |
rockdragon | 99 |
airdrake | 95 |
stormdragon | 99 |
shadowdragon | 99 |
poisondrake | 90 |
undeaddrake | 90 |
dracoliche | 99 |
heavenlydrake | 90 |
celestialdragon | 99 |
chocolateostard | 70 |
easterostard | 90 |