Arms Lore: differenze tra le versioni
| Riga 10: | Riga 10: | ||
Stat correlata: '''Intelligence''' | Stat correlata: '''Intelligence''' | ||
| + | |||
| + | |||
| + | {| {{table}} | ||
| + | | align="center" style="background:#f0f0f0;"|''' Armatura ''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Arms Lore ''' | ||
| + | |- | ||
| + | | +60||is superbly crafted to provide maximum protection | ||
| + | |- | ||
| + | | 50-60||offers excellent protection | ||
| + | |- | ||
| + | | 40-50||is a superior defense against attack | ||
| + | |- | ||
| + | | 30-40||serves as a sturdy protection | ||
| + | |- | ||
| + | | 20-30||offers some protection against blows | ||
| + | |- | ||
| + | | 10-20||provides very little protection | ||
| + | |- | ||
| + | | 0-10||provides almost no protection | ||
| + | |- | ||
| + | | 0||offers no defense against attackers | ||
| + | |} | ||
| + | |||
| + | {| {{table}} | ||
| + | | align="center" style="background:#f0f0f0;"|''' Danni Medi ''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Arms Lore ''' | ||
| + | |- | ||
| + | | +55||would be extraordinarily deadly | ||
| + | |- | ||
| + | | 55-45||would be a superior weapon | ||
| + | |- | ||
| + | | 45-35||would inflict quite a lot of damage and pain | ||
| + | |- | ||
| + | | 35-25||would probably hurt your opponent a fair amount | ||
| + | |- | ||
| + | | 15-25||would do some damage | ||
| + | |- | ||
| + | | 5-15||would do minimal damage | ||
| + | |- | ||
| + | | 0-5||might scratch your opponent slightly | ||
| + | |} | ||
| + | |||
| + | {| {{table}} | ||
| + | | align="center" style="background:#f0f0f0;"|'''Condizione''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Arms Lore ''' | ||
| + | |- | ||
| + | | 100||is brand new. | ||
| + | |- | ||
| + | | 90-99||is almost new. | ||
| + | |- | ||
| + | | 80-90||is barely used, with a few nicks and scrapes. | ||
| + | |- | ||
| + | | 70-80||is in fairly good condition. | ||
| + | |- | ||
| + | | 60-70||suffered some wear and tear. | ||
| + | |- | ||
| + | | 50-60||is well used. | ||
| + | |- | ||
| + | | 40-50||is rather battered. | ||
| + | |- | ||
| + | | 30-40||is somewhat badly damaged. | ||
| + | |- | ||
| + | | 20-30||is flimsy and trustworthy. | ||
| + | |- | ||
| + | | 0-20||is falling apart. | ||
| + | |} | ||
Versione delle 00:47, 26 set 2015
Pagina creata da Cutter, che si scusa per le informazioni errate o incomplete
L'abilità di verificare armi e armature appartiene alla classe Crafter. Per usare questa abilità premere il pulsante blu accanto al nome e selezionare un oggetto (arma o armatura). Se l'abilità riesce verranno fornite, in forma testuale, informazioni relative alla qualità, al danno o alla difesa offerti dall'oggetto, e allo stato.
Un'arma o un'armatura in perfetto stato verranno indicati come nuovi (brand new), altrimenti avranno una definizione di testo del danno che hanno sostenuto. Se sono danneggiati è possibile ripararli tramite la Skill con cui si creano, usando l'oggetto relativo alla skill, ad esempio il set d'aghi per Tailoring, e l'oggetto da riparare (fanno eccezioni gli archi e le balestre, che non si riparano usando il coltellino, ma con il martello da fabbro).
Gli oggetti magici che alzano quest'abilità sono denominati Arms Dealer.
Stat correlata: Intelligence
| Armatura | Arms Lore |
| +60 | is superbly crafted to provide maximum protection |
| 50-60 | offers excellent protection |
| 40-50 | is a superior defense against attack |
| 30-40 | serves as a sturdy protection |
| 20-30 | offers some protection against blows |
| 10-20 | provides very little protection |
| 0-10 | provides almost no protection |
| 0 | offers no defense against attackers |
| Danni Medi | Arms Lore |
| +55 | would be extraordinarily deadly |
| 55-45 | would be a superior weapon |
| 45-35 | would inflict quite a lot of damage and pain |
| 35-25 | would probably hurt your opponent a fair amount |
| 15-25 | would do some damage |
| 5-15 | would do minimal damage |
| 0-5 | might scratch your opponent slightly |
| Condizione | Arms Lore |
| 100 | is brand new. |
| 90-99 | is almost new. |
| 80-90 | is barely used, with a few nicks and scrapes. |
| 70-80 | is in fairly good condition. |
| 60-70 | suffered some wear and tear. |
| 50-60 | is well used. |
| 40-50 | is rather battered. |
| 30-40 | is somewhat badly damaged. |
| 20-30 | is flimsy and trustworthy. |
| 0-20 | is falling apart. |