Le classi: differenze tra le versioni
(Creata pagina con "{|class="wikitable" style="margin-left: auto; margin-right: auto; balckground-color:#AFEEEE; text-align:center" |+'''Livello classi''' |- | Livello || Total % || Media || M...") |
|||
(Una versione intermedia di uno stesso utente non è mostrata) | |||
Riga 18: | Riga 18: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | ==The Mage== | ||
+ | |||
+ | '''Skills''': Alchemy, Evaluating Intelligence, Inscription,Item Identification, Magery, Meditation, Resisting Spells,Spirit Speak. | ||
+ | |||
+ | '''Bonuses''': | ||
+ | Spells do more damage. | ||
+ | Receive less spelldamage. | ||
+ | Make better potions. | ||
+ | Inscription requires less mana. | ||
+ | |||
+ | '''Penalties''': | ||
+ | Deal less damage in physical battles. | ||
+ | Receive more damage in physical battle. | ||
+ | Raise STR slower | ||
+ | |||
+ | ==The Ranger== | ||
+ | |||
+ | '''Skills''':Animal Lore,Animal Taming,Archery,Camping,Cooking,Fishing,Tracking,Veterinary. | ||
+ | |||
+ | '''Bonuses''':Bonus on Archery damage. | ||
+ | Less change to angry an animal when Taming. | ||
+ | Better healing with Veterinary. | ||
+ | Tracking has a bigger range. | ||
+ | Raise DEX faster. | ||
+ | |||
+ | |||
+ | ==The Warrior== | ||
+ | |||
+ | '''Skills''': Anatomy, Fencing, Healing, Mace Fighting, Parrying, Swordsmanship, Tactics, Wrestling. | ||
+ | |||
+ | '''Bonuses''': Receive less physical damages | ||
+ | Deal more physical damage. | ||
+ | Better chance to parry an attack | ||
+ | Heal faster | ||
+ | Heal more damages. | ||
+ | |||
+ | '''Penalties''': Receive more damage from magic. | ||
+ | Deal less damage with magic. | ||
+ | Lower chance to Resisting Spells. | ||
+ | Some magic items are less effective. | ||
+ | Raise INT slower. | ||
+ | |||
+ | |||
+ | ==The Crafter== | ||
+ | |||
+ | '''Skills''':Arms Lore, Blacksmithy, Bowcraft, Carpentry, Lumberjacking, Mining, Tailoring, Tinkering. | ||
+ | |||
+ | '''Bonuses''':Less chance to fail in Crafter skills. | ||
+ | More chance to make exceptional items. | ||
+ | Exceptional items are of better quality. | ||
+ | Havest more resources. | ||
+ | |||
+ | ==The Thief== | ||
+ | |||
+ | '''Skills''':Detecting Hidden, Hiding, Lockpicking, Remove Trap, Snooping, Poisoning, Stealing, Stealth. | ||
+ | |||
+ | '''Bonuses''':Less chance to fail in Thief skills. | ||
+ | Use Poisoning on more powerful potions without increased difficulty. | ||
+ | More steps when using Stealth. | ||
+ | Better in Hiding. | ||
+ | Better in Detecting Hidden. | ||
+ | Detecting Hidden works less good on you. | ||
+ | Raise DEX faster. | ||
+ | |||
+ | |||
+ | ==The Bard== | ||
+ | |||
+ | '''Skills''':Begging Cartography, Enticement, Herding, Musicianship, Peacemaking, Provocation, Taste Identification. | ||
+ | |||
+ | '''Bonuses''':Less chance to fail in Bard skills. | ||
+ | More money from begging. | ||
+ | Raise INT and DEX faster. |
Versione attuale delle 00:01, 21 feb 2015
Livello | Total % | Media | Minimi punti skills | Massimi punti skills |
Livello 1 | 60 % | 75 | 600 | 1000 |
Livello 2 | 68 % | 90 | 720 | 1058 |
Livello 3 | 76 % | 105 | 840 | 1105 |
Livello 4 | 84 % | 120 | 960 | 1142 |
Livello 5 | 92 % | 135 | 1080 | 1173 |
Livello 6 | 100 % | 150 | 1200 | 1200 |
The Mage
Skills: Alchemy, Evaluating Intelligence, Inscription,Item Identification, Magery, Meditation, Resisting Spells,Spirit Speak.
Bonuses: Spells do more damage. Receive less spelldamage. Make better potions. Inscription requires less mana.
Penalties: Deal less damage in physical battles. Receive more damage in physical battle. Raise STR slower
The Ranger
Skills:Animal Lore,Animal Taming,Archery,Camping,Cooking,Fishing,Tracking,Veterinary.
Bonuses:Bonus on Archery damage. Less change to angry an animal when Taming. Better healing with Veterinary. Tracking has a bigger range. Raise DEX faster.
The Warrior
Skills: Anatomy, Fencing, Healing, Mace Fighting, Parrying, Swordsmanship, Tactics, Wrestling.
Bonuses: Receive less physical damages Deal more physical damage. Better chance to parry an attack Heal faster Heal more damages.
Penalties: Receive more damage from magic. Deal less damage with magic. Lower chance to Resisting Spells. Some magic items are less effective. Raise INT slower.
The Crafter
Skills:Arms Lore, Blacksmithy, Bowcraft, Carpentry, Lumberjacking, Mining, Tailoring, Tinkering.
Bonuses:Less chance to fail in Crafter skills. More chance to make exceptional items. Exceptional items are of better quality. Havest more resources.
The Thief
Skills:Detecting Hidden, Hiding, Lockpicking, Remove Trap, Snooping, Poisoning, Stealing, Stealth.
Bonuses:Less chance to fail in Thief skills. Use Poisoning on more powerful potions without increased difficulty. More steps when using Stealth. Better in Hiding. Better in Detecting Hidden. Detecting Hidden works less good on you. Raise DEX faster.
The Bard
Skills:Begging Cartography, Enticement, Herding, Musicianship, Peacemaking, Provocation, Taste Identification.
Bonuses:Less chance to fail in Bard skills. More money from begging. Raise INT and DEX faster.